
Congratulations to all of this year's entrants for their outstanding creativity, research and presentation!
Below is a list of this year's top ten placers.
| Placement | Student Name | Student Name | Business Name | Adjusted Investment |
| 1 | Britani Dickinson | M. Spencer | J. Canuck's | $46,475.00 |
| 2 | James Allison | CD News | 31,350.00 | |
| 3 | Sarah Harjee | D. Vanderlugt | Windowsill Gardens | 27,000.00 |
| 4 | Sharifa Mohamed | S. Loucks | Static Media | 24,250.00 |
| 5 | C. Stollery | S. Ullman | Miss Perfect's | 20,700.00 |
| 6 | Leigh Donevan | SweeTreats | 20,250.00 | |
| 7 | Natalie Mohamed | Taylor Read | Candyland Express | 19,580.00 |
| 8 | Kim Kernaghan | Kristen Rawlins | Newgan Hospitality | 19,250.00 |
| 9 | Jackie Giffen | Michelle Charbonneau | Jaquele Image Consulting | 18,500.00 |
| 10 | Cedric Daros | Safe Flyers | 17,325.00 | |
Congratulations to all of this year's entrants for their outstanding creativity, research and presentation!
Below is a list of this year's top ten placers.
| Placement | Student Name | Student Name | Business Name | Investment |
| 1 | Natalie Gartner | Nicki De Gasperis | NiNa Pajamas | 17,250.00 |
| 2 | Jessica Dost | Lehti Keelmann | Canine Consultants | 12,900.00 |
| 3 | Karim Moolani | pcXcellence | 11,500.00 | |
| 4 | Christie Munro | Sara Lalani | Nuevo Spa | 11,100.00 |
| 5 | Ava Tanton | Courtney Kroen | CA Mercurial Motors | 10,400.00 |
| 6 | Darrick Tam | Juston Sukhraj | DJ's Internet & Gaming Cafe | 9,900.00 |
| 7 | Daniel Tucci | Clear Connections | 8,100.00 | |
| 8 | Jason Miklas | Reuben Fernandes | Net Strike | 8,100.00 |
| 9 | Christina Sgro | Adele Di Paola | Sweet Greets | 7,650.00 |
| 10 | Janice Law | Yannie Lo | Moo Cow Ice Cream | 6,800.00 |
Congratulations to all of this year's entrants for their outstanding creativity, research and presentation!
Below is a list of this year's top ten placers.
Placement |
Student Name |
Student Name |
Business Name |
Capital Investment |
|
1 |
Torey Konecsni |
Kelly Forse |
After Work Magazine |
23,000.00 |
|
2 |
Elizabeth Morris |
Signature Snowboards |
20,750.00 |
|
|
3 |
Amy Brown |
Emily Morton |
Seams Dreams |
19,300.00 |
|
4 |
Brent Anderson |
Casey McWilliams |
Musical Chairs |
18,250.00 |
|
5 |
Veronica Manski |
Gourmet to Go |
17,250.00 |
|
|
6 |
Dan Ronco |
Mike Ricchetti |
RC High Speed Raceway |
17,000.00 |
|
7 |
Teresa Di Paola |
Melissa Valela |
MT's Pet Décor |
15,750.00 |
|
8 |
Jennifer Anderson |
Jean Bags |
15,200.00 |
|
|
9 |
Jenny Lee |
Jennifer Palumbo |
Candy Critters |
14,950.00 |
|
10 |
Laura Sgotto |
Angela Barker |
The Little Coffee Shop |
14,100.00 |