
Overview of Classes and Lesson Plans
| Class |
Topic |
Text Reference |
| 1 | Introduction to Accounts Receivable | Chapter 10, pages 510 - 513 |
| 2 | Accounting for Bad Debts | Chapter 10, pages 513 - 517 |
| 3 | Estimating Bad Debts & Direct Write-Offs | Chapter 10, pages 518 - 522 |
| 4 |
Chapter 10, pages 525 - 528 | |
| 5 | Test #1 | Chapter 10 |
| 6 | Payroll Accounting | Chapter 11, pages 558 - 572 |
| 7 | Payroll Deductions | Chapter 11, pages 574 - 577 |
| 8 | Test #2 | Chapter 11 |
| 9 | Chapter 12, pages 602 - 621 | |
| 10 | Chapter 12, pages 624 - 632 | |
| 11 | Test #3 | Chapter 12 |
| 12 | Current Liabilities and Tax Liabilities | Chapter 13, 668 - 677 |
| 13 | Contingent Liabilities and Warranty Liabilities | Chapter 13, 679 - 687 |
| 14 | Exam Review | Chapters 10 - 13 |
| 15 | Final Exam | Chapters 10 - 13 |
Please note: March Break does not affect night courses. Our classes will continue as scheduled during March.