| Term #1 |
| Term #2 |
| Term #3 |
| Quiz: Introduction to Business | September 14/15 | |
| Unit Test: Introduction to the Business System in Canada | October 5/6 | |
| Unit Test: The Economic System in Canada | November 27/28 | |
| Exam | Tuesday, Dec. 12, 9:00 AM |
| I.T. Media Assignment | September 28/29 (In class) | |
| Supply, Demand, & Equilibrium | October 17/18 (In class) | |
| Entrepreneurial Case Study | October 27 | |
| Job Shadow Day Report | November 10 |
| Marketing | February 12th/13th | |
| Accounting | March 7th/8th |
| Marketing Presentation | February 6th, 7th, 8th & 9th | |
| Excel Lab: The Income Statement | In class | |
| Excel Lab: The Balance Sheet | In class | |
| Independent Business Project - Trade Show | March 1st |
| Stock Market - Unit Test | April 19/20 | |
| Financial Planning - Unit Test | May 9/10 |

| Video Question Sheet - Other People's Money | In class | |
| Stock Research - Net Lab | In class | |
| Consumer Self-Analysis | In class | |
| Calculating Insurance Premiums | In class | |
| Resume and Cover Letter | May 25 | |
| Group Assignment - Employment Contract | In class |
| Study and Preparation Resources |