
|
| Chapters 1, 2 ,3 and 4 | Available | July 3 |
| Chapters 5, 6, 7, and 8 | Available | July 9 |
| Chapter 9 | Available | July 14 |
| Mid-term Exam | Available | July 16 |
| Chapters 10 and 11 | Available | July 21 |
| Chapters 12 and 14 | Available | July 25 |
| Chapter 15 | Available | July 29 |
| Final Exam | Available | July 31 |
Assignments
| Case Study #1 | Can We Spend Equity? | 5 marks | July 2 |
| Case Study #2 | Why doesn't Net Income equal cash? | 6 marks | July 10 |
| Case Study #3 | Adjusting for Accrued Expenses | 10 marks | July 10 |
| Case Study #4 | Analyzing the effects of an inventory error | 14 marks | July 18 |
| Research Paper | Researching an Accounting Career | 20 marks | July 31 |
| Mid-term Exam | Available | June 24 |
| Final Exam | Available | July 5 |
Assignments
| Case Study #1 | Can We Spend Equity? | 5 marks | June 10 |
| Case Study #2 | Why doesn't Net Income equal cash? | 6 marks | June 17 |
| Case Study #3 | Adjusting for Accrued Revenue and Expenses | 10 marks | June 18 |
| Case Study #4 | Analyzing the Effects of an Error in Closing. | 14 marks | June 19 |
| Case Study #5 | 14 marks | June 25 | |
| Research Paper | Researching an Accounting Career. | 20 marks | July 3 |
| Mid-term Exam | Available | July 16 |
| Final Exam | Available | July 26 |
Assignments
| Assignment | Description | Mark Value | Due Date |
| Case Study #1 | Can We Spend Equity? | 5 marks | July 2 |
| Case Study #2 | Why doesn't Net Income equal cash? | 6 marks | July 9 |
| Case Study #3 | Adjusting for Accrued Revenue and Expenses | 10 marks |
July 9 |
| Case Study #4 | Analyzing the Effects of an Error in Closing. | 14 marks | July 11 |
| Case Study #5 | Explaining the Effects of an Inventory Error. | 14 marks | July 17 |
| Research Paper | Researching an Accounting Career. | 20 marks | July 24 |